SIDE A / SIDE B / YOUR NIGHT
Find the right room for your night.
Choose up to three venues with reviewed source information. Compare music, conversation and costs side by side.
The order is not a ranking. Unknown does not mean free, unrestricted or unavailable. Check official information for your visit date.
1 venue compared
Scroll the table sideways, or focus it and use the arrow keys. Bookmark the URL to keep this selection.
| What to check | ShinjukuShinjuku Pit InnRemove |
|---|---|
| Music format | Live jazz performances Source checked · 2026-09-13 |
| Conversation | Unknown The sources reviewed do not establish this. Check with the venue before visiting. |
| Cost & inclusions | The standard guide includes one drink: morning ¥1,430; afternoon ¥2,200 weekdays or ¥2,750 weekends/holidays; evening from ¥3,300, tax included. Check the individual show for its actual charge. Source checked · 2026-09-13 |
| Seating | Unknown The sources reviewed do not establish this. Check with the venue before visiting. |
| Reservations & entry | For reservable shows, use the phone or the event booking form. The usual deadline is 22:30 the previous day; reserved guests enter first in booking order. Some shows do not accept reservations; check the event. Source checked · 2026-09-13 |
| Payment | Unknown The sources reviewed do not establish this. Check with the venue before visiting. |
| Address & floor | Accord Shinjuku B1, 2-12-4 Shinjuku Source checked · 2026-09-12 |
Venues with closure holds or expired discovery dates are excluded. Information is not yet complete for every listing.